| Variable | Deviation from Optimum Placement (°) | Loss in Performance (%) |
|---|---|---|
| Azimuth | ° | % |
| Tilt | ° | % |
| Azimuth & Tilt performance | Value |
|---|---|
| Optimum Plane Azimuth | ° |
| Azimuth of the property (in degrees) | ° |
| Latitude of the property | ° |
| Roof tilt (in degrees) | ° |
| Deviation | Value |
|---|---|
| Deviation from Optimum Azimuth | ° |
| Deviation from Optimum Tilt | ° |
| Area of loss | Value |
|---|---|
| Performance Loss due to Azimuth | % |
| Performance Loss due to Tilt | % |
| Roof Performance for solar | |
|---|---|
| Roof_Perfomance | ° |